We exist to create Value.
We enable product companies to rapidly experiment and validate product strategies through growth sprints.
All we need is 3 days a month to make product growth easier and faster.
β
Retention - No
Depth of Engagement - No
β
Willingness to Pay - Maybe?
β
β
β | ICP 1 | ICP 2 | Influencer | Blocker |
---|---|---|---|---|
Ideal customer profile name | Mid-Large Enterprise | Series A & B - Funded Startups | ICP 1 & 2 | ICP 1 & 2 |
Job title | Senior Product Manager | CPO | Product Manager | CFO |
Age | 30-50 | 30-50 | 25-40 | 35-55 |
Organisational goals | Growth in Revenue or Profits | Growth in Revenue or North Star Metric | Growth in Revenue or Profits | Growth in Revenue or Profits |
Role priorities | Product Oppurtunities | Product Oppurtunities | Product Oppurtunities | Financial Planning, Calculating ROI |
Role in buying process | High (Buyer and Influencer) | High (Buyer and Influencer) | High (Influencer) | High/Med (Blocker - Approval) |
Reporting structure | Reports to CPO | Reports to CEO/Founder | Reports to Sr. PM OR CPO | Reports to CEO |
Preferred channels | Face-to-face, Email, Phone, Video Meet | Face-to-face, Email, Phone, Video Meet | Face-to-face, Email, Phone, Video Meet | Face-to-face, Email, Phone, Video Meet |
Products used in workspace | PPT, Google Docs, Figma, Miro, A/B Testing | Whimsical, Jira, Figma, Google Docs, PPT | PPT, Google Docs, Figma, Miro, A/B Testing | Tally, Sheets, Teams, Mail |
Where do they spend time | Commuting to office, Meetings, Conferences, Zoom calls | Commuting to office, Meetings, Conferences, Zoom calls | Commuting to office, Meetings, Conferences, Zoom calls | Commuting to office, Meetings, Conferences, Zoom calls |
Pain points | Stakeholder Alignment | Process for Rapid Experimentation | Stakeholder Alignment | Growth - Revenue, Profits |
Current solution | PPT | Google Docs | Miro | β |
β
Ask the right questions on the Demo/1:1 Calls:
β
β
Ranking Features
β
Features | ICP 1 - Sr. PM | ICP 2 - CPO |
---|---|---|
Contextual Documentation - Growth Sprint | 30% | 30% |
Stakeholder/Team Alignment - View/Comment | 30% | 40% |
Effective Collaboration - Rapid Experimentation & Validation | 40% | 30% |
β
Perceived Value: Saves Money (Opportunity Cost), Become Efficient
Demo Led Growth:
Manual Onboarding,
Perceived Value - Opportunity Cost & Efficiency - Ask Questions to understand the current growth of the company and the processes what is the lost opportunity which can be solved by becoming efficient using better process documentation, collaboration and stakeholder alignment.
β
After user/team completes the demo and first sprint during the 14 Days Free Trial
β
Product Access - Editor Access
Free 14 Days after Demo
β
Billed Monthly - 50$/Editor/Month
Billed Quarterly - 50$ 40$/User/Month = 120$/Editor/Quarter (20% Discount)
Billed Annually - 50$ 30$/User/Month = 360$/Editor/Year (40% Discount)
Unlimited Viewers for Free
Current Pricing Structure:
β
New Pricing Structure:
β | Pricing | |
---|---|---|
Billed Monthly | Billed Quarterly (Best Value) | Billed Annually |
50$/Mo/Editor |
|
|
β | 20% Discount | 40% Discount |
Growth Sprints | Growth Sprints | Growth Sprints |
Edit Access | Edit Access | Edit Access |
File Sharing | File Sharing | File Sharing |
Export Documentation | Export Documentation | Export Documentation |
Unlimited Viewers & Commenters | Unlimited Viewers & Commenters | Unlimited Viewers & Commenters |
Middle Option Bias - Best Value - Billed Quarterly
Strike Effect - Striked out pricing - Discounted Pricing
Ownership Effect - Free Demo (Create your Sprint with you) + 14 Day Trial
β
Journey of ICP | Connection | Introduction | Demo | Trial | Purchase |
---|---|---|---|---|---|
Action | Connected with ICP on LinkedIn | Get on an Intro Call/Introduce on Chat | Start the Demo and create the first sprint | Uses the Free Trial to complete the first sprint | Purchases the Quarterly Subscription |
Touchpoints | Teams/Gmeet OR LinkedIn | Teams/Gmeet | Dezy It WebApp | Dezy It WebApp | |
Communication | Hello {firstname}, | Hi I am ____ from Dezy It, we have been focussing on high growth companies, understanding what makes them tick. Grow faster than others and that's why I wanted to connect with you to understand more about your growth processes and strategies and how they have worked over the years. β | Ask the ICP to create their account at www.web.dezyit.com while on video conference. Start the Sprint with the ICP and take his product as a case study for the first sprint. | Call the ICP, stay connected on WA and personal channels. Systematically follow up to check progress. | Thank you for your purchase! We exist to create Value. We enable product companies to rapidly experiment and validate product strategies through growth sprints. All we need is 3 days a month to make product growth easier and faster. β |
Thoughts | What is Growth Sprint? | Interesting What can I learn from this person? | Aha, this is how this works | This process can help our company grow | The ROI of this can potentially be massive |
Feelings | Should I be doing Growth Sprints? | How much do I want to share? | Wishful | Successful | Empowered |
β
β
Brand focused courses
Great brands aren't built on clicks. They're built on trust. Craft narratives that resonate, campaigns that stand out, and brands that last.
All courses
Master every lever of growth β from acquisition to retention, data to events. Pick a course, go deep, and apply it to your business right away.
Explore foundations by GrowthX
Built by Leaders From Amazon, CRED, Zepto, Hindustan Unilever, Flipkart, paytm & more
Crack a new job or a promotion with the Career Centre
Designed for mid-senior & leadership roles across growth, product, marketing, strategy & business
Learning Resources
Browse 500+ case studies, articles & resources the learning resources that you won't find on the internet.
Patienceβyouβre about to be impressed.